This article covers most gaming laptops equipped with NVIDIA GeForce RTX 2070 and RTX 2070 Max-Q graphics cards. As a next-generation GPU, the RTX 2070 will replace the GTX 1070 and GTX 1070 Max-Q graphics cards. If you are planning to purchase a mid-range gaming laptop, this is the ideal choice. Our list will include all laptops equipped with RTX 2070 and RTX 2070 Max-Q graphics cards, and it will be continuously updated.
The NVIDIA GeForce RTX 2070 Mobile was launched in January 2019. This graphics card is manufactured using a 12nm process and is based on the TU106 GPU. NVIDIA equipped the card with 8192MB of GDDR6 memory, connected via a 256-bit memory interface. The GPU base clock is 1.215 GHz, which can dynamically boost up to 1.440 GHz, and the memory runs at 1.750 GHz.
In the list below, we will list most laptops equipped with RTX 2070 and RTX 2070 Max-Q graphics cards. The list will also include some hardware specifications, key features, and prices. Some models include links to teardown pages or our parts store. In our parts store, you can find replacement parts for these laptops, such as LCD screens, keyboards, cooling fans, LCD cables, bottom covers, power connectors, AC adapters, and more.
This list is for your reference only when selecting a laptop. Before making a purchase, please read detailed reviews of the laptop and carefully consider its actual performance, cooling performance, noise levels, and hardware expandability.
The first Nvidia RTX 2070 laptops are expected to be available in January 2019. Here is the complete list of all laptops with RTX 2070 graphics cards.
Portable laptops with Nvidia RTX 2070 Max-Q
Laptops equipped with the RTX 2070 Max-Q graphics card are usually slim and portable, but they offer limited hardware expandability. If you are not a hardcore gamer, this type of laptop is a good choice, but be sure to pay attention to its cooling performance. Please read the product reviews before making a purchase.
| Model | Screen | Hardware | GPU | TB3 | Weight | start Price |
| Acer Predator Triton 500 | 15.6″ FHD IPS 144Hz G-SYNC | i7-8750H 2 x RAM slots (max 32 GB) 2 x M.2 slots (max NVMe PCIe) | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 1.9 Kg | $1799 |
| Alienware m15 | 15.6″ FHD IPS 144Hz 15.6″ UHD IPS 60Hz | i7-8750H 2 x RAM slots (max 32 GB) 2 x M.2 slots (max NVMe PCIe 2TB) 2.5″ HDD (only available with 60Wh battery) | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.16 Kg | $2409 |
| Alienware m17 | 17.3″ UHD IPS 60Hz 17.3″ FHD IPS 60Hz | i7-8750H 2 x RAM slots (max 32 GB) 2 x M.2 slots (max NVMe PCIe 2TB) 2.5″ HDD (only available with 60Wh battery) | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.63 Kg | $2349 |
| Asus ROG Zephyrus S GX531GW | 15.6″ FHD IPS 144Hz 3ms | i7-8750H 1 x RAM slot (Up to 24GB (8GB onboard memory)) 2 x M.2 slots (1 x PCIe 3.0 x4,1 x PCIe 3.0 x2) | RTX 2070 Max-Q 8 GB GDDR6 | NO | 2.1 Kg | |
| Dell G5 15 5590 | 15.6″ FHD IPS 60Hz 15.6″ FHD IPS 144Hz | i7-8750H 1 x RAM slot 1 x M.2 slot | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.76 Kg | |
| Dell G7 15 7590 | 15.6″ FHD IPS 144Hz | i7-8750H 1 x RAM slot 1 x M.2 slots | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.67 Kg | |
| Dell G7 17 7790 | 17.3″ FHD IPS 144Hz | i7-8750H 1 x RAM slot 1 x M.2 slots 1 x 2.5″ HDD | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 3.2 Kg | $2199 |
| Gigabyte Aero 15-X9 | 15.6″ UHD IPS 60Hz 15.6″ FHD IPS 144Hz | i9-8950HK / i7-8750H 2 x RAM slots 2 x M.2 slots | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.0 Kg | $2099 |
| HP Omen 15-DC | 15.6″ FHD IPS 120Hz 15.6″ FHD IPS 144Hz | i7-8750H / i9-8950HK 2 x RAM slots (max 64 GB) 1 x M.2 slot (1x NVMe PCIe & SATA/ 1x NVMe PCIe) | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.41 Kg | |
| Lenovo Legion Y740 15 | 15.6″ FHD IPS 144Hz G-SYNC | i7-8750H 2 x RAM slots (max 32 GB) 1 x M.2 slot (NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.2 Kg | $1899 |
| Lenovo Legion Y740 17 | 17.3″ FHD IPS 144Hz G-SYNC | i7-8750H 2 x RAM slots (max 32 GB) 1 x M.2 slot (NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.8 Kg | $1999 |
| MSI GS65 Stealth | 15.6″ FHD IPS 144Hz | i7-8750H 2 x RAM slots (max 32 GB) 2 x M.2 slots (NVMe PCIe) | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 1.9 Kg | $2399 |
| MSI GS75 Stealth | 17.3″ FHD IPS 144Hz | i7-8750H 2 x RAM slots (max 32 GB) 3 x M.2 slots (NVMe PCIe) | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.25 Kg | $2399 |
| Razer Blade 15 Advanced | 15.6″ FHD IPS 144Hz 15.6″ UHD IPS 60Hz Touch | i7-8750H 2 x RAM slots (max 64 GB) 1 x M.2 slot (NVMe PCIe) | RTX 2070 Max-Q 8 GB GDDR6 | Yes | 2.07 Kg | $2399 |
Gaming laptops with Nvidia RTX 2070 GPU
Gaming laptops equipped with an RTX 2070 graphics card are typically heavier and feature powerful hardware. If you often run large-scale games, this type of laptop is a good choice.
| Model | Screen | Hardware | GPU | TB3 | Weight | start Price |
| Asus ROG Zephyrus S GX701GW | 17.3″ FHD IPS 144Hz G-SYNC 3ms | i7-8750H 1 x RAM slot (Up to 24GB (8GB onboard memory)) 2 x M.2 slots (1 x PCIe 3.0 x4,1 x PCIe 3.0 x2) | RTX 2070 8 GB GDDR6 | NO | 2.7 Kg | $2699 |
| Asus ROG Strix SCAR II GL504GW | 15.6″ FHD IPS 144Hz 3ms | i7-8750H/I5-8300H 2 x RAM slots (max 32 GB) 1 x M.2 slot (max NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 8 GB GDDR6 | NO | 2.4 Kg | $1929 |
| Asus ROG Strix Scar II GL704GW | 17.3″ FHD IPS 144Hz 3ms | i7-8750H 2 x RAM slots (max 32 GB) 1 x M.2 slot (max NVMe PCIe 1TB) 1 x 2.5″ HDD | RTX 2070 8 GB GDDR6 | NO | 2.9 Kg | |
| Alienware Area-51m | 17.3″ FHD IPS 144Hz G-SYNC 17.3″ FHD IPS 144Hz 17.3″ FHD IPS 60Hz 17.3″ FHD IPS 60Hz G-SYNC | i7-8700 / i7-9700K 4 x RAM slots (max 64 GB) 2 x M.2 slots (NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 8 GB GDDR6 | Yes | 4.4 Kg | $2549 |
| MSI GT63 Titan | 15.6″ FHD IPS 144Hz 3ms | i7-8750H 2 x RAM slots 2 x M.2 slots (max NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 8 GB GDDR6 | NO | 2.94 Kg | $2499 |
| MSI GT75 Titan | 17.3″ FHD IPS 144Hz 3ms | i9-8950HK 2 x RAM slots 2 x M.2 slots (max NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 8 GB GDDR6 | Yes | 4.56 Kg | $2899 |
| MSI GE63 Raider RGB | 15.6″ FHD IPS 144Hz 3ms | i7-8750H 2 x RAM slots 2 x M.2 slots (max NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 8 GB GDDR6 | NO | 2.49 Kg | $2299 |
| MSI GE75 Raider | 17.3″ FHD IPS 144Hz 3ms | i7-8750H 2 x RAM slots 2 x M.2 slots (max NVMe PCIe) 1 x 2.5″ HDD | RTX 2070 8 GB GDDR6 | NO | 2.61 Kg | $2299 |
We will continue to update this list when new Nvidia RTX 2070 laptops are released. Please bookmark this page and check back for updates. But if you find the laptop specifications are incorrect, please let us know in the comments section.
