In the table below, we list the lightest laptops on the market, with screen sizes ranging from 12.0 to 15.6 inches and weighing less than 2 kg. All models are currently available on the market. I will also regularly update this list with newly released laptops. I have divided them into two different size categories: 12.0-13.9 inches and 14.0-15.6 inches. If any models are missing, please leave a message in the comments section.
In addition, all the devices we listed are powered by Intel 8th-generation processors, except for the devices with Intel 7th-generation processors.
12.0-13.9 inch lightest laptops and ultrabooks
Although there are many thin and light laptops on the market, we only list notebook models with better performance and workmanship. If you find some laptops with good performance and workmanship, please leave a message in the comments section.
| Model | Screen (Max Resolution) | Hardware | Battery | Weight |
| Microsoft Surface Book 2 | 13.5″ QHD+ (3000 x 2000) Touch | up to i7-8650U / GTX 1050 | 1.6 lbs / 0.73 kg 3.38 lbs / 1.53 kg with keyboard | |
| Lenovo Miix 630 | 12.3″ FHD (1920 x 1280) IPS Touch | Snapdragon 835 / Adreno 540 | 48Wh | 1.7 lbs / 0.77 kg 3.1 lbs / 1.39 kg with keyboard |
| Lenovo Miix 720 | 12.0″ QHD+ (2880 x 1920) IPS Touch | i7-7500U / HD 620 | 41Wh | 1.72 lbs / 0.78 kg 2.42 lbs / 1.1 kg with Keyboard |
| Lenovo ThinkPad X1 Tablet (3rd Gen) | 13.0″ QHD+ (3000 x 2000) IPS Touch | up to i7-8650U / UHD 620 | 42Wh | 1.69 lbs / 0.89 kg 2.79 lbs / 1.27 kg with keyboard |
| Lenovo Miix 520 | 12.2″ FHD (1920 x 1200) IPS Touch | i5-8250U / UHD 620 | 39Wh | 1.98 lbs / 0.9kg 2.65 lbs / 1.2 kg with keyboard |
| LG Gram 13 | 13.3″ FHD (1920×1080) Touch | up to i7-8550U / UHD 620 | 72Wh | 2.13 lbs / 0.97 kg |
| ASUS ZenBook S UX391UA | 13.3″ UHD (3840 x 2160) Touch | up to i7-8550U / UHD 620 | 50Wh | 2.20 lbs / 1.00 kg |
| ASUS ZenBook UX333FN | 13.3″ FHD (1920×1080) | up to i5-8265U / MX150 | 50Wh | 2.40 lbs / 1.09 kg |
| ASUS ZenBook Flip UX370UA | 13.3″ FHD (1920×1080) | up to i7-8550U / UHD 620 | 39Wh | 2.42 lbs / 1.10 kg |
| ASUS ZenBook UX331UA | 13.3″ FHD (1920×1080) 72% NTSC | up to i7-8550U / UHD 620 | 50Wh | 2.50 lbs / 1.13 kg |
| ASUS VivoBook S330UN | 13.3″ FHD (1920 x 1080) | up to i7-8550U / UHD 620 | 48Wh | 2.62 lbs / 1.19 kg |
| Lenovo Yoga 730 13 | 13.3″ FHD (1920 x 1080) | up to i7-8550U / MX150 | 43Wh | 2.65 lbs / 1.20 kg |
| Lenovo Yoga S730 | 13.3″ FHD (1920 x 1080) | up to i7-8650U / UHD 620 | 42Wh | 2.65 lbs / 1.20 kg |
| Dell XPS 9370 | 13.3″ FHD (1920×1080) | up to i7-8550U / UHD 620 | 52Wh | 2.67 lbs / 1.21 kg |
| HP ENVY 13-ah | 13.3″ UHD (3840 x 2160) Touch | up to i7-8550U / MX150 | 53.2Wh | 2.71 lbs / 1.23 kg |
| Lenovo ThinkPad X280 | 12.5″ FHD (1920 x 1080) IPS Touch | up to i7-8650U / UHD 620 | 48Wh | 2.78 lbs / 1.26 kg |
| HP Spectre x360 13-ae | 13.3″ FHD (1920 x 1080) IPS Touch | up to i7-8550U / UHD 620 | 60 Wh | 2.78 lbs / 1.26 kg |
| Huawei MateBook X Pro | 13.9″ QHD+ (3000 x 2000) Touch | up to i7-8550U / MX150 | 57.4Wh | 2.93 lbs / 1.33 kg |
| Razer Blade Stealth 13 | 13.3″ QHD+ (3200 x 1800) Touch | up to i7-8550U / MX150 | 53.6Wh | 2.98 lbs / 1.35 kg |
| Lenovo Yoga 920 14 | 13.9″ FHD (1920 x 1080) IPS Touch | up to i7-8550U / UHD 620 | 70Wh | 3.02 lbs / 1.37 kg |
| Lenovo Yoga C930 | Up to 13.3″ UHD (3840 x 2160) Touch | up to i7-8650U / UHD 620 | 3.00 lbs / 1.38 kg |
14.0-15.6 inch lightest laptops and ultrabooks
In this section, we have not listed some popular workstations, such as the HP ZBook 15 and MSI GS65. Because these laptops come with a high-power adapter, the laptop and adapter weigh more than 2kg, making them inconvenient to carry.
| Model | Screen (Max Resolution) | Hardware | Battery | Weight |
| Acer Swift 5 SF514-52T | 14.0″ FHD (1920 x 1080) Touch | up to i7-8550U / UHD 620 | 4670 mAh | 2.14 lbs / 0.97 kg |
| LG Gram 14 | 14.0″ FHD (1920 x 1080) Touch | up to i7-8550U / UHD 620 | 72Wh | 2.19 lbs / 0.99 kg |
| Acer Swift 5 SF515-51T | 15.6″ FHD (1920×1080) | |||
| ASUS ZenBook 3 Deluxe UX490UA | 14.0″ FHD (1920 x 1080) | up to i7-8550U / UHD 620 | 46Wh | 2.42 lbs / 1.10 kg |
| LG Gram 15 | 15.6″ FHD (1920 x 1080) Touch | up to i7-8550U / UHD 620 | 72Wh | 2.41 lbs / 1.10 kg |
| Lenovo ThinkPad X1 Carbon (6th Gen) | 14.0″ WQHD (2560 x 1440) IPS | up to i7-8650U / UHD 620 | 57 Wh | 2.49 lbs / 1.13 kg |
| Lenovo ThinkPad T480s | 14.0″ WQHD (2560 x 1440) IPS | up to i7-8650U / MX150 | 57Wh | 2.90 lbs / 1.30 kg |
| Lenovo ThinkPad X1 Yoga (3rd Gen) | 14.0″ WQHD (2560 x 1440) IPS Touch | up to i7-8650U / UHD 620 | 54 Wh | 3.08 lbs / 1.40 kg |
| Lenovo ThinkPad T480 | 14.0″ FHD (1920 x 1080) | up to i7-8650U / MX150 | 48Wh | 3.60 lbs / 1.63 kg |
| Lenovo ThinkPad X1 Extreme | 15.6″ UHD (3840 x 2160) IPS Touch | up to i7-8850H / GTX 1050 Ti | 80 Wh | 3.76 lbs / 1.70 kg |
| Dell Precision 5530 | 15.6″ UHD (3840 x 2160) | up to i9-8950HK / Quadro P2000 | 56Wh | 3.93 lbs / 1.78 kg |
| Dell XPS 15 9570 | 15.6″ UHD (3840 x 2160) Touch | up to i9-8950HK / GTX 1050Ti | 97Wh | 4.00 lbs / 1.81 kg |
| Lenovo Yoga 730 15 | 15.6″ UHD (3840 x 2160) IPS Touch | up to i7-8550U / GTX 1050 | 51.5Wh | 4.20 lbs / 1.89 kg |
| Dell XPS 15 9575 2-in-1 | 15.6″ UHD (3840 x 2160) Touch | up to i7-8705G / Radeon RX Vega M GL | 75Wh | 4.36 lbs / 1.98 kg |
With the emergence of thin and light laptops, buying a slim notebook has become the top choice for consumers. Consumers are also increasingly concerned about laptop performance. If you are planning to purchase a thin and light laptop in the near future, the following points are worth considering:
Lightest Laptop Buying Guide
Processor
The year 2018 was a year of concentrated processor launches, with Intel’s eighth-generation Core processors and AMD’s new APUs launched. Their main feature was reducing power consumption while improving performance. If you’re looking for a light laptop from a performance perspective, the order of choice should be 8th Gen Core processors or an APU with an MX150 graphics card. As far as students are concerned, the eighth-generation i5-8250U light laptop has better performance than the i7-7500U.
Portability
An ultrathin laptop has a body height of no more than 20 mm, a weight of less than 2 kg, and a screen size of 12-14 inches. For daily tasks, it’s best to keep the laptop close to the size of your bag, making it easier to carry by hand. Therefore, when purchasing a laptop, it is advisable to visit a store to experience it in person, ensuring that the weight and portability meet your personal needs.
Battery life
Battery life has always been a core advantage of slim laptops. Take the i5-8250U processor as an example; its power consumption is only 15W. With the same configuration, the larger the battery capacity, the longer the battery life. Therefore, battery performance mainly depends on the manufacturer’s battery capacity design. Generally speaking, a thin and light laptop needs to have a battery life of over 10 hours to be considered excellent.
Screen
Many manufacturers promote wide color gamut as a selling point and heavily advertise it to consumers. In fact, the choice in this regard varies from person to person. If you are a design professional or a student who enjoys watching ultra-high-definition movies, a wide color gamut screen can provide an excellent visual experience. For users who spend long hours in front of screens, it can help alleviate eye fatigue. In this case, it is recommended to choose an IPS screen.
Appearance
The appearance includes the color, material, and comfort of the laptop.
Usually, lightweight laptops are thin and easy to carry. During production, manufacturers choose comfortable body materials for the surface finish, with metal materials being particularly favored by users.
When choosing a lightweight laptop, we should consider not only the factors mentioned above but also our usage needs and budget.
If you frequently go out, portability is very important, and a lightweight laptop should be the ideal choice. If you need to study or work for long periods without a power source, you should pay more attention to battery life.
Finally, before purchasing a lightweight laptop, we must consider our own financial situation. In addition, we are not saying that an expensive laptop is the best; the best one is the one that suits you.
